.jpg)
.jpg)
![]() |
|
KX-1800 is our LED reading display item in personal series. |
| Certification | CE |
| B.A.C detection range | 0.0 - 1.0 ‰ BAC (0.00 - 0.10% BAC) |
| Accuracy | +/- 0.1 ‰ BAC at cal. point |
| Increment unit | 0.1 ‰ BAC (display in 1 unit of LED bar) |
| Display | 10 levels LED bar display |
| EVT™ Technology | auto monitor of air in-flow, ensure only deep lung sample is obtained for maximum accuracy |
| Alert System | Visual and audio alert system when BAC level exceed legal limit |
| Alert level pre-calibrated point | 0.3, 0.5,0.8 ‰ BAC / 0.03, 0.05,0.08 % BAC |
| Fast Warmup feature | 10 seconds warmup |
| Misc features | Auto power-save mode, Low battery indicator, Compact design with foldable mouthpiece |
| Operation mode | 1-button operation |
| Re-calibration | 'EZ-CAL' feature for user friendly re-calibration |
| Power | 2 X AAA alkaline battery |
| Dimensions | 90 x 35 x 18 mm |
| Weight | 50 grams |
| Material | ABS Impact Resistant Material, Molded Plastic |
| Battery life | 150 to 250 tests * |
| Sensor | Sensitive Semiconductor |
| Blowing time | 5 seconds |
| Response time | 4-5 seconds |
| Air sample | 5 seconds |
| * estimate, results may vary. | |
Click here to download the KX1800 specification (PDF)